Used Cars, SUVs, Trucks for Sale in Clarenville
2021 Ford Escape SEL 4dr All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:32,815 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N477035B |
City: | Clarenville |
2020 Nissan Kicks S (CVT) 4dr Front-Wheel Drive
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:29,669 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TL1634 |
City: | Clarenville |
2018 Jeep Cherokee Trailhawk 4dr 4x4
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:85,123 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N552326A |
City: | Clarenville |
2018 Jeep Compass Sport 4dr 4x4
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:63,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T512088A |
City: | Clarenville |
Loading More Vehicles ...
