Used RAM 1500 for Sale in Clarenville
2020 RAM 1500 Big Horn 4x4 Quad Cab
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:99,980 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N614818A |
City: | Clarenville |
2020 RAM 1500 Big Horn 4x4 Quad Cab
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:82,907 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N572900A |
City: | Clarenville |
2018 RAM 1500 Laramie 4x4 Crew Cab 5.6 ft. box
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:150,002 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N620163A |
City: | Clarenville |
Loading More Vehicles ...
