Used Cars, SUVs, Trucks for Sale in Clarenville
2023 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:51,387 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA0313 |
City: | Clarenville |
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:74,267 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA0694 |
City: | Clarenville |
2022 Ford F-150 XL 4x4 SuperCrew Cab 6.5 ft. box
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:76,775 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA4804 |
City: | Clarenville |
2022 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:25,456 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N577923A |
City: | Clarenville |
2022 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:73,450 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA7804 |
City: | Clarenville |
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:95,002 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N147468A |
City: | Clarenville |
2020 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:58,000 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S10448A |
City: | Clarenville |
2019 RAM 1500 Laramie Longhorn 4x4 Crew Cab
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:126,002 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S17637A |
City: | Clarenville |
2019 RAM 1500 Classic SLT 4x4 Regular Cab 6.3 ft. box
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:97,320 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PS5364 |
City: | Clarenville |
Loading More Vehicles ...