Used Ford for Sale in Clarenville
2023 Ford Explorer Limited 4dr 4x4
Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:55,716 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA5678 |
City: | Clarenville |
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:76,151 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PA6489 |
City: | Clarenville |
2022 Ford F-150 XL 4x4 SuperCrew Cab 6.5 ft. box
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:76,775 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA4804 |
City: | Clarenville |
2020 Ford F-150 XLT 4x4 SuperCab Styleside 6.5 ft. box
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:58,000 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S10448A |
City: | Clarenville |
Loading More Vehicles ...