Used 1500 for Sale in Clarenville
2022 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:25,456 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N577923A |
City: | Clarenville |
2022 RAM 1500 Big Horn 4x4 Crew Cab
Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:73,450 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PA7804 |
City: | Clarenville |
2022 RAM 1500 Rebel 4x4 Crew Cab
Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:95,002 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N147468A |
City: | Clarenville |
2019 RAM 1500 Laramie Longhorn 4x4 Crew Cab
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:126,002 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S17637A |
City: | Clarenville |
2016 RAM 1500 ST 4x4 Regular Cab 6.3 ft. box
Price: | $11,000 |
Price does not include taxes and licensing fees.
Mileage:107,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N312965A |
City: | Clarenville |
2015 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $17,000 |
Price does not include taxes and licensing fees.
Mileage:177,992 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S12750A |
City: | Clarenville |
Loading More Vehicles ...