Used Cars, SUVs, Trucks for Sale in Clarenville
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:25,740 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T553073A |
City: | Clarenville |
Price: | $46,495 |
Price does not include taxes and licensing fees.
Mileage:69,540 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N674623A |
City: | Clarenville |
2020 Dodge Durango SXT 4dr All-Wheel Drive
Price: | $35,000 |
Price does not include taxes and licensing fees.
Mileage:79,311 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T657435A |
City: | Clarenville |
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:87,063 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | N582749A |
City: | Clarenville |
2019 RAM 2500 Power Wagon 4x4 Crew Cab 6.3 ft. box
Price: | $54,495 |
Price does not include taxes and licensing fees.
Mileage:78,497 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N691193A |
City: | Clarenville |
Loading More Vehicles ...
